About 300 Waterfowl Rd
Large, corner lot with fenced yard. Primary on the main floor. Open floor plan living room with huge screened porch that could be enclosed. Additional living room/den upstairs. Lodge facilities, dog park, children's playground all within an easy walk. ALL BRs ensuite with privacy & convenience for all. Attached 2 car garage. Ideal for year round or part time living. Easy to show. Furnishings negotiable.
Features of 300 Waterfowl Rd
MLS # | 437429 |
---|---|
Price | $1,895,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 3,143 |
Acres | 0.34 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 300 Waterfowl Rd |
---|---|
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Boat Ramp, Bocce Court, Dog Park, Fire Pit, Fitness Center, Guard, Marina, Pickleball, Playground, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage, Unassigned |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Lap, Solar Heat |
Interior
Interior | Engineered Hardwood |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Fireplace, Main Level Primary, Multiple Closets, New Paint, Pantry, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Warming Drawer, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Patio,StormSecurityShutters,OutdoorGrill |
---|---|
Exterior Features | Enclosed Porch, Fence, Outdoor Grill, Patio, Sprinkler/Irrigation, Storm/Security Shutters |
Windows | Insulated Windows, Window Treatments |
Roof | Metal |
Construction | Brick, Composite Siding |
Additional Information
Days on Market | 497 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Murray Yanker |
---|---|
Office | Daniel Ravenel Sotheby's International Realty |