About 36 Otter Road
2023 RENOVATION | 4 Bedroom 3 Bath Sea Pines Home on 2 lots. ENTIRE HOUSES RENOVATED. Room to add large pool and/or expand home, deck, add a detached guest home or pool house. Premium features throughout w/custom NEW kitchen open to the main living & dining areas, complete with commercial grade appliances & quartz counters. WOW-FACTOR Primary BATHROOM with custom vanity, large shower with floor to ceiling porcelain tile. Smooth ceilings, custom woodwork, gorgeous flooring throughout, all new fixtures, ceiling fans, electric fireplace and more! Great outdoor living space perfect for entertaining.
Features of 36 Otter Road
MLS # | 438931 |
---|---|
Price | $1,295,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,500 |
Acres | 0.30 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 36 Otter Road |
---|---|
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Marina, Garden Area, Playground, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Eat-in Kitchen, New Paint, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Wine Cooler, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior Features | Deck, Porch, Rain Gutters |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 350 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Coast Professionals |
---|---|
Office | COAST PROFESSIONALS Brokered by EXP Realty |