About 2236 Shoreside Drive
New Home Alert! Enjoy the Latitude Margaritaville lifestyle in a brand-new Breeze Bay floorplan featuring 3bdrm / 2.5 baths with a two-car garage. The new home overlooks lightly wooded preserve. The home is appointed with designer upgrades that can be found within the attached listing. Close proximity to the Town Center, residents enjoy a lifestyle that includes fun, food friends, music and escapism.
Features of 2236 Shoreside Drive
MLS # | 441128 |
---|---|
Price | $603,042 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,161 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 2236 Shoreside Drive |
---|---|
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Trail(s), Barbecue, Bocce Court, Business Center, Dog Park, Fire Pit, Gas, Guard, Pickleball, Restaurant, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Main Level Primary, Multiple Closets, Smooth Ceilings, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry, Attic, Cable TV, Carbon Monoxide Detector, Cathedral Ceiling(s), High Ceilings, Pull Down Attic Stairs, Smart Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Wired for Data |
Appliances | Microwave, Dishwasher, Disposal, Gas Range, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Porch, Rain Gutters, Sprinkler/Irrigation |
Windows | Bay Window(s), Insulated Windows |
Roof | Asphalt, Metal |
Construction | Fiber Cement |
Additional Information
Days on Market | 397 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Fortson Iv |
---|---|
Office | Minto Latitude HH, LLC |