About 945 Mount Pelia Road
Built on the banks of Cauley’s Creek on a saltwater flat that’s an angler’s dream, 945 Mt. Pelia is the essence of what Palmetto Bluff was always envisioned to be - a place where generations can comfortably gather to forge lasting memories amid unparalleled natural beauty. Located in Barge Landing, the 6-structure family compound is adjacent to 120 acres of land in an easement with the N. American Land Trust—a rarity that can’t be overstated. Comprising a main home, 3 bd/3 bath guest home, 2 bunkhouses, over-garage studio, private beach, & countless amenities, this is a once-in-a-lifetime opportunity to acquire a legacy Lowcountry property.
Features of 945 Mount Pelia Road
MLS # | 442811 |
---|---|
Price | $9,250,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 8 |
Half Baths | 2 |
Square Footage | 8,898 |
Acres | 5.27 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 945 Mount Pelia Road |
---|---|
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910-8388 |
Amenities
Amenities | Basketball Court, Bocce Court, Boat Ramp, Dock, Dog Park, Fitness Center, Gas, Playground, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Carport, Driveway, Golf Cart Garage, Two Spaces |
View | Marsh View, Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Free Form, Other, Private |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Handicap Access, Hot Tub/Spa, Multiple Closets, New Paint, Cable TV, Upper Level Primary, Wired for Data, Wired for Sound, Window Treatments, Entrance Foyer, Eat-in Kitchen, Kitchenette, Pantry, Workshop |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central, Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Fireplace Screen, Outside |
# of Stories | 2 |
Exterior
Exterior | Deck,EnclosedPorch,HotTubSpa,SprinklerIrrigation,OutdoorShower,Porch,RainGutters,Storage,StormSecurityShutters,OutdoorGrill |
---|---|
Exterior Features | Deck, Enclosed Porch, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Shower, Porch, Rain Gutters, Storage, Storm/Security Shutters, Outdoor Grill |
Windows | Other, Window Treatments |
Roof | Metal |
Construction | Composite Siding, Masonry |
Additional Information
Days on Market | 195 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ussery Group |
---|---|
Office | Charter One Realty |