About 9 Orchid Lane
Sycamore model featuring 3 bedrooms, 3.5 baths plus den/office, 4 ft extended garage, roofed lanai with full sized pool. Very private lagoon/wooded view (great fishing). Gourmet kitchen with new quartz countertops.
Features of 9 Orchid Lane
MLS # | 443140 |
---|---|
Price | $740,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,568 |
Acres | 0.23 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 9 Orchid Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Private, Screen Enclosure, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, See Remarks, Cable TV, Entrance Foyer |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central, Heat Pump, Zoned |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Patio |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Unknown |
Additional Information
Days on Market | 177 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carl Schroeder |
---|---|
Office | The Alliance Group Realty |