About 178 Wood Chuck Lane
Highest Caliber Custom built Atlas home on oversized private lot in gated Hilton Head Lakes overlooking Lagoon with long view of golf course. 3 bed 2 bath home features chef kitchen w/ Bosch appliances, gas range/gas oven, electric wall convection oven, & kitchen sink w/ filtered cold water for cooking & drinking. Additional features include paver path to large patio & screened porch, Generac generator, fenced yard, Electric lift w/ control for easy attic storage access, 2" faux wood blinds, solid panel doors, & marble tile floor in bathrm. Enjoy community pool, pickleball, fishing, fitness center, RV/Boat storage & golf cart lifestyle!
Features of 178 Wood Chuck Lane
MLS # | 443332 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,550 |
Acres | 0.32 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 178 Wood Chuck Lane |
---|---|
Area | Hilton Head Lakes |
Subdivision | Hilton Head Lakes |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Clubhouse, Fitness Center, Gas, Golf Course, Guard, Pickleball, Picnic Area, Pool, Restaurant, Trail(s) |
---|---|
Parking | Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood, Stone, Tile, Wood |
---|---|
Interior Features | Attic, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fireplace, Handicap Access, Jetted Tub, Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Smart Thermostat, Smooth Ceilings, Window Treatments, Wired for Sound |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,Fence,SprinklerIrrigation,PavedDriveway,Patio |
---|---|
Exterior Features | Enclosed Porch, Fence, Patio, Paved Driveway, Sprinkler/Irrigation |
Windows | Insulated Windows, Storm Window(s), Window Treatments |
Roof | Asphalt, Fiberglass |
Construction | Composite Siding, Shake Siding |
Additional Information
Days on Market | 196 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lorena Best |
---|---|
Office | Keller Williams Realty |