About 63 Ocean Lane 2219
2219 Windsor Place II is Palmetto Dunes oceanfront at its finest! Unbelievable ocean views from the multiple balconies in this Windsor Place II villa, one of Hilton Head’s newest oceanfront complexes! This 2nd floor villa is spacious and features 3 bedrooms & 3 bathrooms. Enjoy the custom-designed coffee and wine bar, living room with ocean views, and the reading & den areas! Take advantage of fantastic on-site amenities like the oceanfront pool, gazebo, and private beach walk with showers! Perfect for those looking for an investment rental property, or second home right on the ocean.
Features of 63 Ocean Lane 2219
MLS # | 443765 |
---|---|
Price | $2,295,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,830 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Community Information
Address | 63 Ocean Lane 2219 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Leamington |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Marina, Clubhouse, Elevator(s), Pool, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Underground |
View | Ocean |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Wet Bar, Ceiling Fan(s), Cable TV, Entrance Foyer, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Deck,HandicapAccessible,PavedDriveway |
---|---|
Exterior Features | Deck, Handicap Accessible, Paved Driveway |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 175 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1040 |
Listing Details
Agent | The Wedgeworth Team |
---|---|
Office | Charter One Realty |