About 73 Skull Creek Drive 318
A beautiful Sunset view from this top floor end unit villa C318. Open floor plan 3 bedroom, 2 bath, hardwood floors, lovely cabinetry with granite, in the remodeled kitchen. The living room has a fireplace and opens to a large 218 sqft Carolina room, heated and cooled with newly installed hurricane rated tinted windows,2 Full baths completely remodeled. A private pool and tennis court. Boaters walk to Skull Creek Marina. Enjoy all Hilton Head Plantation Amenities, including a lazy-river pool. A lovely villa and a perfect location. Don’t miss this Opportunity!
Features of 73 Skull Creek Drive 318
MLS # | 444999 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,914 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Community Information
Address | 73 Skull Creek Drive 318 |
---|---|
Area | Hilton Head Plantation |
Subdivision | Skull Creek |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Garden Area, Guard, Marina, Pool, RV/Boat Storage, Tennis Court(s), Trail(s) |
---|---|
Parking | Unassigned |
View | Sound, Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Screen Enclosure |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Attic, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Fireplace, Jetted Tub, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Courtyard |
---|---|
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 85 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 605 |
Listing Details
Agent | Joan Sambuchino |
---|---|
Office | RE/MAX Island Realty |