About 519 Sunfish Way
Wow!This Prestige Model with loft is better than brand new. Enjoy the lifestyle of a brand new home built in 2024 plus the numerous upgrades added by the owners after construction was complete. Located in the newest section of Sun City and a short walk to the brand new amenity center. As soon as you walk in the front door the attention to detail is evident with the custom molding in the foyer that leads to the open great room, dining area, and gourmet kitchen. The 3 panel sliding glass doors open to the huge all seasons porch. With 3 bedrooms, an office (4th bedroom), and loft area there is plenty of room for the kids and grandkids to visit.
Features of 519 Sunfish Way
MLS # | 445124 |
---|---|
Price | $824,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,649 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 519 Sunfish Way |
---|---|
Area | Sun City/Riverbend |
Subdivision | East Argent |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, See Remarks, Wired for Data, Wired for Sound, Window Treatments, Entrance Foyer, Loft |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stove |
Heating | Central, Zoned |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Enclosed Porch, Porch |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 92 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Allen Ware |
---|---|
Office | Compass Carolinas, LLC |