About 19 Lemoyne Avenue 47
Here's your chance to own a renovated 2BR/2.5BA condo beautiful Ocean Breeze Villas. A short walk away from Hilton Head's world-famous white sand beaches and all there is to do around Coligny Plaza, including the brand new Tiki Hut and new Celebration Park for fun events and playtime. As an island native, I would personally stay in South Forest Beach if I were vacationing on Hilton Head! You can park your car and walk or bike to everything! To top it off, this complex has proven itself time and time again as a high-rental income producer. Ask to see the rental projection showing $65k and higher rental income from similar condos! See it today!
Features of 19 Lemoyne Avenue 47
MLS # | 445322 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,051 |
Acres | 0.00 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 19 Lemoyne Avenue 47 |
---|---|
Area | Forest Beach |
Subdivision | South Forest Beach |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Tennis Court(s) |
---|---|
Parking | Unassigned |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Free Form, Other |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Eat-in Kitchen, Fire Extinguisher, New Paint, See Remarks, Upper Level Primary |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer, Built-in Coffee Maker, Range |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Porch, Outdoor Grill |
---|---|
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 82 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Native Islander Group |
---|---|
Office | Real Life Brokered By EXP Realty LLC |