About 1004 Monson Street
Wonderful 3 Bedroom, 2 Bath Lowcountry cottage-style home with large, welcoming front porch... perfect for relaxing with your favorite beverage! Fully remodeled 2 years ago. Convenient location in Downtown Beaufort that is close to restaurants and shops! Home features new roof in 2022, new HVAC (2022), new flooring, new windows and doors (2022), stainless steel appliances in kitchen, and granite countertops. Paved/tabby shell driveway with entertainment pad in the front and room in the back to make your own private sanctuary!
Features of 1004 Monson Street
MLS # | 445424 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.09 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 1004 Monson Street |
---|---|
Area | City of Beaufort |
Subdivision | City of Beaufort |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Amenities | None |
---|---|
Parking | Driveway |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, See Remarks, Smooth Ceilings, Unfinished Walls |
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | PavedDriveway,StormSecurityShutters |
---|---|
Exterior Features | Paved Driveway, Storm/Security Shutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 92 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Connie Rambo |
---|---|
Office | Carolina Realty of the Lowcountry |