About 20 Evening Tide Way
ShowStopper w/ Loads of Upgrades & Beautifully Landscaped! Gated Haven Community. One of a kind Premium Lot-Super private w/ tranquil Wooded Views & close proximity to amenities. Immaculate Condition, Like New! 3 bedrooms, Office, 3 Full Baths, & Large Upstairs Loft area. Eat in Kitchen boasts granite counters, tiled backsplash, newer SS appliances, 5 burner gas range, & soft close drawers. Sun filled Carolina room, Expansive 18x16 Screen Lanai, & Patio. 2023 Roof w/ 50yr shingles, 2023 Water Heater, 2024 HVAC System, Hardie Board siding, Radiant Barrier, Gutters, Irrigation, Extra Attic Storage, Extended Garage & Driveway, Washer & Dryer.
Features of 20 Evening Tide Way
MLS # | 445557 |
---|---|
Price | $760,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,770 |
Acres | 0.25 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 20 Evening Tide Way |
---|---|
Area | Bluffton/General |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Pickleball, Pool, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Patio,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Patio, Rain Gutters |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 61 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tanya Sjodin |
---|---|
Office | Keller Williams Realty |