About 56 Rose Bush Lane
Look no further!This is a beautiful Sycamore model in the perfect location. Open floor plan, 3 BR, 3.5 bathrooms, office, gas fireplace, spacious kitchen, with island and breakfast bar. Corian counters, tile floors in main living areas, carpet in bedrooms. Huge lanai with lagoon and golf views. Built ins galore-- perfect for books and collectibles. Roof replaced in 2019 per family. Almost 2600 sf., family in the process of decluttering. Located close to Hidden Cypress pool and workout facility and Jamesons restaurant!Clean stucco report on July 5, 2024!! New carpeting installed in LR, Office and primary BR this week. Take another look!
Features of 56 Rose Bush Lane
MLS # | 445623 |
---|---|
Price | $655,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,568 |
Acres | 0.20 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 56 Rose Bush Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Dog Park, Fire Pit, Fitness Center, Garden Area, Golf Course, Guard, Pickleball, Picnic Area, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Lap |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Entrance Foyer, Fireplace, Main Level Primary, Pull Down Attic Stairs |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | EnclosedPorch,PavedDriveway |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway |
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 106 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jean Woods |
---|---|
Office | RE/MAX Island Realty |