About 60 Carnoustie Road 985
Desirable 2 BR | 2 BA Inverness Village unit in Palmetto Dunes w/ unbeatable views of the George Fazio Golf Course & 11-mile lagoon! Enjoy the scenery from spacious, private back deck–perfect for entertaining. Fabulous 2 LVL floorplan with new HVAC (’23) & new washer/dryer (’24). LVL 1 incl. kitchen w/ bar seating & granite countertops, 1 BR/1 BA & living/dining area w/ large sliding doors & windows that showcase views. LVL 2 features bunk room & MSTR suite-vaulted ceiling & stunning views. Inverness complex offers saltwater pool, sundeck on lagoon, dock w/ kayak access & private tennis courts. Minutes to resort amenities & 3-miles of beach!
Features of 60 Carnoustie Road 985
MLS # | 445785 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,228 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 60 Carnoustie Road 985 |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Dock, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Unassigned |
View | Golf Course, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Jetted Tub, Multiple Closets, See Remarks, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Deck,Storage |
---|---|
Exterior Features | Deck, Storage |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 114 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 684.37 |
Listing Details
Agent | Philip Schembra |
---|---|
Office | Schembra Real Estate Group |