About 5 Rose Bush Lane
This Immaculate Heron Model features 3 BDRs w/new carpeting, 2 BA's master w/separate tub & shower, eat in kitchen, granite counters, open concept Liv. Rm w/Gas Fireplace, Din. Rm, Crown Moldings, beautiful luxury Karistan vinyl plank floors, laundry Rm w/sink, extended 2 car garage w/built in cabinets, attic exhaust fan. Relax in your lovely screen porch (tile flooring) & enjoy your favorite beverage, while overlooking the most spectacular Japanese Gardens w/inground waterfall and pond, + lagoon views. This is A MUST SEE!
Features of 5 Rose Bush Lane
MLS # | 445944 |
---|---|
Price | $478,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,820 |
Acres | 0.19 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5 Rose Bush Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Business Center, Clubhouse, Fitness Center, Pool, Guard, Tennis Court(s), Trail(s), Barbecue, Dog Park, Gas, Golf Course, Pickleball, Picnic Area, Restaurant |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Cable TV, Entrance Foyer, Eat-in Kitchen, Attic, Fireplace, Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Range, Self Cleaning Oven |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Paved Driveway, Enclosed Porch, Patio, Rain Gutters, Sprinkler/Irrigation |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 106 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Donna Costa |
---|---|
Office | Keller Williams Realty |