About 30 Nightingale Lane
Experience the perfect blend of comfort and nature in this stunning quick move-in-ready home! Gleaming hardwood floors, charming bay windows, and a sunlit sunroom offer serene views of lush landscapes, perfect for birdwatching. The gourmet kitchen boasts white cabinets with pull-out shelves, under-cabinet lighting, a spacious island, newer stainless steel appliances, and two pantries. The owner's suite features a walk-in shower and oversized closet. Enjoy a low-maintenance backyard and a garage workshop with drop-down storage. New roof (2020), new stucco panels, & lower Beaufort County taxes. Lowest-priced Dogwood model by more than $100,000!
Features of 30 Nightingale Lane
MLS # | 445958 |
---|---|
Price | $489,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,246 |
Acres | 0.19 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 30 Nightingale Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Garden Area, Golf Course, Guard, Pickleball, Pool, Restaurant, RV/Boat Storage, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Paved Driveway, Rain Gutters, Sprinkler/Irrigation |
Windows | Bay Window(s), Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 232 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Collins Group |
---|---|
Office | Collins Group Realty |