About 66 Seaford Place
Fall in love with this end unit, Wren model in Sun City, on the Beaufort County side! This home offers 2 bedrooms, 2 bathrooms, plus versatile office space that can serve as a 3rd bedroom. Spacious great room is perfect for entertaining, & the eat-in kitchen boasts SS appliances & Corian countertops. With upgraded flooring throughout & no carpets, the home also features a tiled shower, upgraded pull-down stairs in the garage, & smooth ceilings & an indoor washer/dryer hookup. 2 car garage parking. Enjoy the enclosed screened porch with its tranquil view. Conveniently located near the front gate and all amenities, this model is truly a gem!
Features of 66 Seaford Place
MLS # | 446426 |
---|---|
Price | $394,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,454 |
Acres | 0.11 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | One Story |
Status | Active |
Community Information
Address | 66 Seaford Place |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Barbecue, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Business Center |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,StormSecurityShutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Storm/Security Shutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 117 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nevada Ange |
---|---|
Office | Engel & Volkers |