About 866 Destiny Drive
Lovely totally built out neighborhood - no construction going on, street fully paved. So stunning that even the professional photographer commented on the premier condition of this Compass Model Sun City North home. 2 yrs. old, occupied by 1 owner. Popular yet timeless elegant decor & eye pleasing colors. Enclosed heated & A/C Carolina rm adjacent to the kitchen & multifunctional great rm. 3 bedroom, 2 bath (Primary bath has double vanity). Upgrades include lighting, flooring, kitchen cabinets, appliances, glassed shower, 4' garage extension. Exterior has gutters & downspouts. 2-car garage. Move in ready!
Features of 866 Destiny Drive
MLS # | 446483 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,550 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 866 Destiny Drive |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Smooth Ceilings, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | SprinklerIrrigation,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 55 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lowman & Doyle Team |
---|---|
Office | Dunes Real Estate |