About 536 Respite Street
Coming soon!! he Retreat at East Argent, Resort Style Living, Natural Gas Community! Amazing 5 Bedroom 2-story w/ Perfect Open Floorplan! Large Kitchen w/ Granite Countertops, Stainless Steel Appliances, Center Island, & Walk-In Pantry is OPEN to SPACIOUS Dining Area & Living Rm! Privately Located Primary Suite-LARGE Walk-In Closet & Double Vanity Bath w/ Walk-In Shower! 4 Large Secondary Bedrooms. Guest Bed & Full Bath on Main! Smart Home Technology & 2'' Faux Wood Blinds! Builder's warranty! Ask how to receive up to $8,500 towards closing cost & below market interest rate w/ use of preferred lender and attorney!
Features of 536 Respite Street
MLS # | 446510 |
---|---|
Price | $440,990 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,511 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 536 Respite Street |
---|---|
Area | Jasper County |
Subdivision | Hardeeville |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | Gas, Playground, Pool, Trail(s), Fire Pit, Fitness Center |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Multiple Closets, See Remarks, Smooth Ceilings, Smart Thermostat, Upper Level Primary, Pantry, Entrance Foyer, Loft, Separate Shower |
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Windows | Insulated Windows |
Roof | Fiberglass |
Construction | Vinyl Siding |
Additional Information
Days on Market | 63 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kathy Ballowe |
---|---|
Office | D R Horton Inc. |