About 18 Cutter Circle
An immaculate, well-kept home in the gated community of Riverbend. This Bateau 2-bedroom, 2-bathroom model home includes numerous living spaces, ample room for entertaining family and friends. The gourmet kitchen has newer appliances, a gas range, lots of storage with Custom Wood cabinets, a large center island, granite counters and an eat-in kitchen. The master suite showcases a spa-like bath and a large walk-in closet. Other features are a screened-in porch, beautiful landscaping, and a two-car garage. Riverbend amenities include a 24-hour security/guard gate, clubhouse, pool, deep water dock, and access to the Sun City amenities.
Features of 18 Cutter Circle
MLS # | 447350 |
---|---|
Price | $674,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,392 |
Acres | 0.25 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 18 Cutter Circle |
---|---|
Area | Sun City/Riverbend |
Subdivision | RiverBend |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dock, Guard, Pool, Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood, Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Multiple Closets, Smooth Ceilings, Window Treatments |
Appliances | Dishwasher, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
Heating | Gas, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,PavedDriveway |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 110 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Beth Drake Team |
---|---|
Office | Keller Williams Realty |