About 9 Mercer Street 41
Experience the thrill of owning a brand new townhome in the heart of the Coastal South Carolina Lowcountry, right on Buckwalter Pkwy! Boasting superior luxury, this 3-bedroom, 2.5-bathroom townhome is designed with an open concept for maximum efficiency. Living areas & study on the first floor while the second floor houses the sleeping areas. Upgraded features include casual dining space w/granite counters, cabinets, SS appliances, LVP flooring, crown molding & screened porch. Situated between Berkeley Place & Buckwalter Place you'll be walking distance away from retail outlets, restaurants, grocery stores & entertainment. Don't miss out!
Features of 9 Mercer Street 41
MLS # | 447367 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,716 |
Acres | 0.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 9 Mercer Street 41 |
---|---|
Area | Bluffton/General |
Subdivision | Buckwalter Parkway |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Parking | Driveway, Garage |
---|---|
# of Garages | 1 |
Garages | One Car Garage |
View | Landscaped, Lagoon |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Smooth Ceilings, Upper Level Primary, Unfinished Walls, Pantry |
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
Fireplaces | Fireplace Screen |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters, Storm/Security Shutters |
Windows | Tinted Windows |
Roof | Asphalt, Metal |
Construction | Fiber Cement |
Additional Information
Days on Market | 122 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Eric Elder |
---|---|
Office | SERHANT |