About 2 Cedar View Circle
This better-than-new, move-in ready 4 bed 2.5 bath home in Cypress Ridge boasts an east-facing rear yard promising sun-drenched mornings and afternoons while filling the home daily with ample natural light. The open layout features an eat-in kitchen with a large island, tile backsplash, ss appliances, granite, gas range, tankless water heater, walk-in pantry & sliding doors to the patio. Additional flex space may be used as formal dining room, office, or secondary living area. Outdoors, relax & enjoy comfortable evenings year-round in your wooded backyard surrounded by 6ft privacy fence w/dual gates & elevated shed for storage. Many closets!
Features of 2 Cedar View Circle
MLS # | 447589 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,208 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 2 Cedar View Circle |
---|---|
Area | Bluffton/General |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Barbecue, Basketball Court, Business Center, Clubhouse, Dock, Dog Park, Fire Pit, Fitness Center, Pickleball, Picnic Area, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Smart Thermostat, Smooth Ceilings, Upper Level Primary |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Central, Gas, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Patio,RainGutters,Storage |
---|---|
Exterior Features | Fence, Patio, Paved Driveway, Rain Gutters, Sprinkler/Irrigation, Storage |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 206 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Holly Hughes |
---|---|
Office | Magnolia Capital Real Estate |