About 80 Augustine Road
Great opportunity awaits you at Seagrass Station. 4BR/3BA home, plus a flex room, open floor plan with large, fenced-in backyard. Master suite located on first floor and large extra bedroom with full bath upstairs. Many other great touches include granite counter tops, walk-in closets, backyard shed, enclosed patio, extended driveway, Tesla Solar panels and much more! Short walk to the Seagrass Station amenities. Close to restaurants and shopping, short distance to Savannah and Beaufort. Don’t let this offer pass you by, rare opportunities in Seagrass Station for a 4 bedroom, 3 bath, small secluded neighborhood! A must see home.
Features of 80 Augustine Road
MLS # | 448038 |
---|---|
Price | $499,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,236 |
Acres | 0.19 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 80 Augustine Road |
---|---|
Area | Bluffton/General |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Gas, Playground, Pool |
---|---|
Parking | Driveway, Garage, Unfinished Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
Heating | Gas, Zoned |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters,Storage |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storage |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 107 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Anna Almeida |
---|---|
Office | Alliance Group Realty/Howard Hanna Tate |