About 37 Point West Drive
Charming 3 BD single-family home is located on a quiet neighborhood street in The Crescent community of Bluffton, SC. This home is all on one level w/ a spacious floorplan & great bedroom separation. Home has Dining Room, Living Room, Family Room, Eat-In Kitchen, 3 Full Baths & Screened Porch. Community amenities include, pool, clubhouse, 24-hour on-site security personnel, fitness center, tennis & pickleball courts. Membership to the Arnold Palmer Signature Golf Course is optional. Close to restaurants & shopping in Old Town Bluffton & only 7 miles to the Hilton Head Island bridge. Enjoy serene, peaceful living in the Lowcountry!
Features of 37 Point West Drive
MLS # | 448487 |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,306 |
Acres | 0.25 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 37 Point West Drive |
---|---|
Area | Bluffton/General |
Subdivision | The Crescent |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Fitness Center, Pickleball, Pool, Tennis Court(s), Barbecue |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Ceiling Fan(s), Jetted Tub, Multiple Closets, See Remarks, Smart Thermostat |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Oven |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,PavedDriveway,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway, Rain Gutters |
Windows | Window Treatments, Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 127 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sheri Nixon |
---|---|
Office | Keller Williams Realty |