About 42 Purry Circle
Sun City villa living is easy & relaxing! Exterior care incl in yearly fee. This is the most efficient floor plan & the least expensive 2bd/2ba villa perfect for singles/family that only needs 2 bdrms! Easy care luxury vinyl flooring thru out! Clean as a whistle & lots of natural light! Primary bdrm: walk-in closet, private bath, vaulted ceiling, bay wndw. Bay wndws also in 2nd BR & DR. Kit: DW, Micro, Stove, Disposal, Pantry, newer Side-by-Side Refrigerator. If this size fits you, this is perfect! New Toilets, Smoke Detectors, & Doorbell, too. Super easy access to north golf course, shopping, & access to all Sun City amenities north & south.
Features of 42 Purry Circle
MLS # | 448657 |
---|---|
Price | $248,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,169 |
Acres | 0.06 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 42 Purry Circle |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Golf Course, Playground |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, New Paint, Smooth Ceilings, Window Treatments, Entrance Foyer, Pantry, Separate Shower |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Dryer, Range, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 130 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mary Williams |
---|---|
Office | Charter One Realty |