About 140 Coosaw Club Drive
Wonderful interior homesite located in the prestigious waterfront community of Coosaw Point. This is a beautiful homesite with close proximity to the Clubhouse. Walk to all the amenities in Coosaw Point including pools, tennis, walking trails, workout facility, Crab Shack, Boat Basin and more This lot would accommodate a large floor plan. Homesite is cleared and ready to be built on.
Features of 140 Coosaw Club Drive
MLS # | 449919 |
---|---|
Price | $110,000 |
Bathrooms | 0.00 |
Acres | 0.60 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 140 Coosaw Club Drive |
---|---|
Area | Lady's Island |
Subdivision | Lady's Island |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Amenities | Clubhouse, Dock, Fitness Center, Fire Pit, Picnic Area, Playground, Pickleball, Pool, Tennis Court(s), Boat Ramp, RV/Boat Storage |
---|---|
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 95 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Christian Sherbert |
---|---|
Office | BHHS Bay Street Realty Group (701) |