About 574 Rivergrass Lane
This exquisite Chestnut Garden model home boasts 3 brs & 2 baths, with breathtaking lagoon view. The residence features numerous upgrades, including premium wood flooring in the main areas, a fully renovated master bathroom with a zero-entry shower, and a custom master closet. Plus a study/office, a laundry room, an enclosed lanai overlooking the lagoon, a paver patio equipped with a natural gas hookup. The open floor plan seamlessly integrates the living room, dining area, and kitchen, creating an airy and spacious environment. The modern kitchen is equipped with stainless-steel appliances, granite countertops & ample storage.
Features of 574 Rivergrass Lane
MLS # | 450467 |
---|---|
Price | $665,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,246 |
Acres | 0.17 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 574 Rivergrass Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Basketball Court, Bocce Court, Dog Park, Fitness Center, Golf Course, Guard, Pickleball, Pool, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage, Oversized, Unfinished Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs, Smart Thermostat, Smooth Ceilings, Tray Ceiling(s), Window Treatments |
Appliances | Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Gas, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters,StormSecurityShutters |
---|---|
Exterior Features | Patio, Paved Driveway, Rain Gutters, Sprinkler/Irrigation, Storm/Security Shutters |
Windows | Impact Glass, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding, Shake Siding |
Additional Information
Days on Market | 87 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Angelillo-colonna Team |
---|---|
Office | Century 21 Diamond Realty |