About 70 Bishop Street
Welcome to this charming Primrose home in Sun City, situated on a desirable corner lot. This well-maintained 2nd home features 2 bedrooms, 2 bathrooms, and a cozy den, offering plenty of space for relaxation and comfort. The bright, clean interior is complemented by a convenient laundry room. Enjoy added privacy in the back, perfect for outdoor leisure. Ideal for those seeking a peaceful retreat in a vibrant community, this home offers both convenience and serenity. Don't miss out on this. Brand new HVAC 10/17/2025!
Features of 70 Bishop Street
| MLS # | 451564 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,438 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active Under Contract |
Community Information
| Address | 70 Bishop Street |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | SprinklerIrrigation,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Rain Gutters |
| Windows | Other |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ross Turpin |
|---|---|
| Office | Town Square Realty LLC (502) |
