About 46 Able Street
Live the Lowcountry lifestyle in Bluffton Park, where everything you love about Old Town is just a golf cart ride away! Enjoy evenings at local restaurants, morning strolls to the farmers market, and weekends exploring boutiques, art galleries, and festivals. This inviting two-story home features 3 bedrooms, 2.5 baths, LVP throughout, and a fenced backyard complete with a shed for extra storage or creative projects. The home office can easily be converted into a formal dining room, while all bedrooms upstairs offer a private retreat and updated baths tastefully upgraded with new vanities, light fixtures, and marble-like tile. The community pavilion and pool allow the perfect setting for making new friends and memories. With its prime location and welcoming charm, this home perfectly blends small-town living with modern comfort ; right in the heart of Bluffton!
Features of 46 Able Street
| MLS # | 502077 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.16 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active Under Contract |
Community Information
| Address | 46 Able Street |
|---|---|
| Area | Bluffton/General |
| Subdivision | Old Town Bluffton |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-7624 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Parking | Driveway |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Upper Level Primary, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
