About 263 Bamberg Drive
Charming Low Country home on a lush, private half-acre. Open floor plan with family room flowing into the kitchen featuring Viking appliances and travertine floors. Large screened porch with wood-burning fireplace-perfect for cozy evenings. Overlooking hole 3 of the East course, the expansive backyard offers room for a pool and outdoor entertaining. Private well for irrigation means no water bills for landscaping. Peaceful setting with plenty of privacy and Southern charm!
Features of 263 Bamberg Drive
| MLS # | 502389 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,284 |
| Acres | 0.52 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 263 Bamberg Drive |
|---|---|
| Area | Belfair |
| Subdivision | Belfair |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29910-7401 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Golf Course, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Pantry |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,OutdoorGrill |
|---|---|
| Exterior Features | Enclosed Porch, Outdoor Grill |
| Windows | Window Treatments |
| Roof | Composition, Shingle |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dean Marchant |
|---|---|
| Office | Marchant & Associates, Inc. (900) |
