About 699 Caribbean Soul Avenue
Ready to add your personal touch? Discover easy living in Latitude Margaritaville Hilton Head! This like-new 3-bedroom Parrot model has been lightly used as a second home. Enjoy an open-concept design featuring a spacious kitchen, bright great room, and seamless flow to the screened lanai-perfect for relaxing or entertaining. The owner's suite offers dual closets and a peaceful retreat after a day of fun in the sun.Take in tranquil lagoon and preserve views from your screened porch, where every day feels like a vacation. Resort-style amenities await, including sparkling pools, fitness center, pickleball, dining, and a full calendar of activities-all just minutes from Hilton Head's beaches and historic Savannah. See it today and start living your best island-inspired life!
Features of 699 Caribbean Soul Avenue
| MLS # | 502667 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,939 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 699 Caribbean Soul Avenue |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-2966 |
Amenities
| Amenities | Boat Ramp, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Carbon Monoxide Detector, Main Level Primary, Smooth Ceilings, Cable TV, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Convection Oven, Double Oven, Dryer, Microwave, Refrigerator, Washer, Tankless Water Heater, Water Purifier |
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The John Weber Team |
|---|---|
| Office | EXP Realty LLC (938) |
