About 29 Nightingale Lane
Experience the best of Sun City Hilton Head living in this highly sought-after Wisteria model-loved for its spacious, open-concept design and effortless flow. This well-maintained home welcomes you with an updated kitchen featuring abundant cabinetry, a stylish backsplash, and a generous center island perfect for casual dining or entertaining friends after a day of community activities. The glass-enclosed lanai, complete with heat and AC, offers year-round comfort and a tranquil, private wooded backdrop-your own peaceful retreat. A tankless water heater adds to the efficiency of the home. Enjoy the unmatched lifestyle of Sun City with world-class amenities, endless social clubs, and a vibrant, active community just beyond your doorstep.
Features of 29 Nightingale Lane
| MLS # | 502818 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,408 |
| Acres | 0.23 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 29 Nightingale Lane |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5107 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Other |
| Roof | Asphalt |
| Construction | Synthetic Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
