About 31 Willow Brook Drive
Don't miss this spacious and airy Dogwood model with open living and dining areas, den with French doors, and two bedrooms and two baths. Enjoy a large 12'x24' Carolina Room, and a bright eat-in kitchen with a bay window. Wood floors and plantation shutters throughout. Relax on the 12'x22' patio and appreciate the serene lagoon view. Upgrades include a solar tube, a new guest shower, a new insulated garage door system, new hot water heater coils and new HVAC (2025). Schedule your showing today and discover the lifestyle Sun City offers.
Features of 31 Willow Brook Drive
| MLS # | 503284 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,288 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 31 Willow Brook Drive |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-5095 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Bay Window(s), Window Treatments |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mary Jo Carlson |
|---|---|
| Office | ERA Evergreen Real Estate Company (232) |
