About 11 Sweetwater Court
Desirable Wren Villa in the sought after Sun City Community with 2 bedrooms plus a den, laundry room, spacious great room and dining area, kitchen with breakfast area and window seats with storage, granite, crown molding, smooth ceilings and more!!! Attic with pull down stairs and storage shelves. This home comes worry free with a NEW ROOF, NEW AC and new LOWER HOA fees that include all exterior maintenance! Located just minutes from the Hidden Cypress amenities including golf, fitness center, pool, restaurant, dog park, pickleball courts, softball fields, and even a state-of-the-art woodshop. Live the lifestyle you deserve in one of the most celebrated active adult communities in the country. This home is the perfect starting point for your next chapter!
Features of 11 Sweetwater Court
| MLS # | 507470 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 11 Sweetwater Court |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4405 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,RainGutters,StormSecurityShutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters, Storm/Security Shutters |
| Windows | Bay Window(s), Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lori Holland |
|---|---|
| Office | Engel & Volkers |
