About 18 Lighthouse Road 471
Easy walk to the Beach and Plantation Club from this second floor, furnished, golf view villa with 2 bedrooms and 2 bathrooms. The Plantation Club has two, private swimming pools. The Sea Pines Plantation Clubhouse has golf and a restaurant. The Sea Pines Beach Club has a bar and restaurants. The villa is a short ride from the Sea Pines Center with restaurants and shops. The villa is a short ride to Harbourtown. The villa has many upgrades: 2016, new HVAC. 2020, new microwave and 1st bedroom mattress/boxsprings. 2021, new dishwasher and bedroom television. 2022, new guest bedroom matresses. 2023, new patio furniture. 2024, new living room tables, primary bathroom tiled shower, new tile floors, all new interior paint, new living room television, new living room curtains, new window blinds, all new door casings and baseboards. 2025, new refrigerator, clothes washer and dryer, hot water tank. All linens are included with the sale.
Features of 18 Lighthouse Road 471
| MLS # | 508598 |
|---|---|
| Price | $679,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,279 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 18 Lighthouse Road 471 |
|---|---|
| Area | Sea Pines |
| Subdivision | Atlantic Dunes Course |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Garden Area, Pool, Guard, Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Golf Course, Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Interior Features | Cable TV, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Exterior Features | Balcony |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Masonry |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Kadesch |
|---|---|
| Office | Go Gated Realty Inc |
