About 5 Honey Locust Circle
Wonderful three bedroom two and a half bath home on lagoon with two car garage. Nice kitchen, living room, master bedroom and two bedrooms on the first floor of the home. You can enjoy the lagoon view from a large back deck right off the living room and bedroom. Huge two car garage for all your autos and storage. You have a very nice bonus room upstairs to make a nice den or office too. Wonderful lot with a nice front yard. Hilton Head Plantation offers wonderful amenities with a lazy river community pool and tennis courts in Spring Lake. Enjoy the beaches and picnic over looking the Port Royal sound. Minutes to anything
Features of 5 Honey Locust Circle
MLS # | 454138 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,491 |
Acres | 0.50 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5 Honey Locust Circle |
---|---|
Area | Hilton Head Plantation |
Subdivision | Hickory Forest HHP |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Beach Rights, Beach Access, Golf Course, Picnic Area, Playground, Restaurant, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | No |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Fireplace, Hot Tub/Spa, Main Level Primary, Multiple Closets, In-Law Floorplan |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior | PavedDriveway,Porch |
---|---|
Exterior Features | Paved Driveway, Porch |
Windows | Other |
Roof | Other |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Young Ii |
---|---|
Office | Hilton Head Real Estate Co (234) |