About 59 Turnbridge Drive
Discover timeless elegance in this exceptional Long Cove residence—first time on the market. Situated on one of the finest homesites in the community, this property overlooks Broad Creek, the marsh, and the 14th green of the Pete Dye Golf Course. The home features 5 spacious ensuite bedrooms, including a first-floor primary suite. Enjoy several living areas, a home office with detailed woodworking, and two upstairs bedrooms that open to a balcony & beautiful water view. Outdoor spaces shine with a screened porch, tiered decks, custom pool and amazing sunsets over the water. New roof (2023), 3-car garage, and just a short walk to the marina!
Features of 59 Turnbridge Drive
MLS # | 454359 |
---|---|
Price | $3,400,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,336 |
Acres | 0.52 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 59 Turnbridge Drive |
---|---|
Area | Long Cove |
Subdivision | Long Cove |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928-3382 |
Amenities
Amenities | Bocce Court, Marina, Boat Ramp, Clubhouse, Dog Park, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard |
---|---|
Parking | Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Golf Course, Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Free Form, Heated, Other, Propane Heat, Private, Community |
Interior
Interior | Carpet, Stone, Tile, Wood |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Separate Shower, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Deck,EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
---|---|
Exterior Features | Deck, Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
Windows | Bay Window(s) |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Marvin Hall |
---|---|
Office | Charter One Realty (063F) |