About 966 Serenity Point Drive
Exceptional Willow Bend model in Sun City - Move in Ready! This meticulously maintained 2 bed, 2 bath home w/Office/Den is ideally situated on a cul-de-sac street. Enjoy the curb appeal of a charming southern style front porch & the security of a 2020 roof & 2022 HVAC. Inside, admire the continuous 18 x 18 tile flooring, carpeted bedrooms & a well-appointed eat-in-kitchen w/granite counters, stainless steel appliances, built in desk & a central island. The family room flows to a screened in covered Lanai for year round enjoyment & an extended patio w/a pergola overlooking the wooded views. Accordion shutters enhance windows & door protection
Features of 966 Serenity Point Drive
MLS # | 454809 |
---|---|
Price | $534,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,919 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 966 Serenity Point Drive |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
Windows | Other |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lou Dimaio |
---|---|
Office | RE/MAX Island Realty (521) |