About 389 Blue Jay Lane
Welcome to this beautifully enhanced 2021 Compass model, thoughtfully designed with all the right extras: a sun-drenched added sunroom, screened porch, walk-up attic, gas range, custom trim work, and prewired TV setup. With 1,553sf of smart open-concept living, this home feels spacious and stylish, perfect for entertaining. You'll love the chefs kitchen with its oversized island, two generous bedrooms, two full baths, and a versatile flex room ideal for an office or third bedroom. Tucked away on a private, wooded lot and located near the Argent Lakes Amenity Center, this home puts you right in the heart of the vibrant Sun City lifestyle.
Features of 389 Blue Jay Lane
MLS # | 500371 |
---|---|
Price | $459,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,553 |
Acres | 0.11 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 389 Blue Jay Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909-1037 |
Amenities
Amenities | Basketball Court, Boat Ramp, Business Center, Dog Park, Fitness Center, Garden Area, Pickleball, Restaurant, Guard, Trail(s) |
---|---|
Parking | Driveway, Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Main Level Primary, Multiple Closets, Permanent Attic Stairs, Smooth Ceilings, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Windows | Impact Glass, Screens, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kelly Ruhlin |
---|---|
Office | Harbour & Home Real Estate (657) |