About 45 Wild Strawberry Lane
Welcome to this impeccably maintained Sun City Steel Creek model, built in 2015 and located in the highly desirable Beaufort County. This thoughtfully designed home blends comfort, style, and function featuring two spacious bedrooms, an extended sunroom perfect for year-round enjoyment, and a screened lanai that opens to a tranquil patio overlooking lush, mature landscaping. Enjoy upgraded all-wood flooring throughout, elegant granite countertops with a custom backsplash, premium lighting fixtures, and high-end cabinetry with pull-out drawers and pantry shelving for easy organization. This home was built for relaxed, effortless living and offers a move-in ready experience with every detail meticulously cared for. Whether you're entertaining guests, enjoying your morning coffee in the sunroom, or unwinding in the private backyard, this home delivers. Don't miss this rare opportunity to own a home that combines location, luxury, and lifestyle. Schedule your private tour today.
Features of 45 Wild Strawberry Lane
MLS # | 500823 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,498 |
Acres | 0.11 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 45 Wild Strawberry Lane |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-7135 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Barbecue, Pickleball, Pool, Guard, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | OutdoorGrill |
---|---|
Exterior Features | Outdoor Grill |
Windows | Window Treatments |
Construction | Fiber Cement |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Sedgwick |
---|---|
Office | EXP Realty LLC (938) |