About 40 Oyster Alley
Live stylishly and comfortably in this like-new, 3 bedroom Prestige model, perfectly situated within a short stroll to the amenity center in the new West side of Sun City. Thoughtfully designed with modern upgrades, the home features quartz counters, a desert gray tile backsplash, stainless appliances, and a farmhouse sink in the chef's kitchen. Seamless LVP flooring flows through the main living areas and bedrooms, complemented by crown molding and abundant natural light. The primary suite feels like a private retreat with a tray ceiling, spa-like bath with soft-close cabinetry, quartz counters, and rainfall shower. The third bedroom is currently being utilized as an office. A functional drop zone with storage bench keeps everyday essentials tucked away, while the triple sliding glass doors open to an extended screened lanai, ideal for relaxing or entertaining. The walk-up attic provides safe and easy storage for seasonal decor.
Features of 40 Oyster Alley
MLS # | 500834 |
---|---|
Price | $669,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,987 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active Under Contract |
Community Information
Address | 40 Oyster Alley |
---|---|
Area | Sun City/Riverbend |
Subdivision | East Argent |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage, Oversized |
# of Garages | 2 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Tankless Water Heater |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,PavedDriveway,Porch,Patio |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway, Porch, Patio |
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty (322) |