About 38 Andover Place
Welcome to this beautifully renovated cottage home located in the highly sought-after Sun City Hilton Head community. This charming 2 bedroom, 2 bath home offers a 1310 sq. ft. of thoughtfully designed living space on a wooded lot - perfect for enjoying the peaceful low country lifestyle. Recent renovations/upgrades include: granite countertops in kitchen & bathrooms, LVP flooring/ceramic tile, smooth ceilings, freshly painted interior/exterior as well as newly painted garage w/epoxy flooring as well as epoxy flooring in lanai. New sinks, new comfort height toilets, Brand new tile walk-in shower in Primary bathroom. Upgraded trim work, faucets & lighting fixtures. Sun City Hilton Head is a premier active adult community offering world class amenities including, Golf, pools, fitness center, restaurants & social clubs. Enjoy resort-style living with easy access to Hilton Head, Savannah & Bluffton.
Features of 38 Andover Place
MLS # | 500899 |
---|---|
Price | $369,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,310 |
Acres | 0.11 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 38 Andover Place |
---|---|
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-4441 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, New Paint, Smooth Ceilings, Unfinished Walls, Eat-in Kitchen |
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,Porch |
---|---|
Exterior Features | Enclosed Porch, Porch |
Windows | Other |
Roof | Asphalt |
Construction | Block, Stucco, Vinyl Siding |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lou Dimaio |
---|---|
Office | RE/MAX Island Realty (521) |