About 397 Sunfish Way
Welcome to the exciting new side of Sun City; East Argent, where resort-style living continues to evolve! This area is set to feature incredible new amenities, from expanded fitness and recreation options to state-of-the-art clubhouses designed for active lifestyles. Inside this pristine 3 bedroom home, the Palmary open layout invites abundant natural light, creating a warm and welcoming flow throughout. The chefs kitchen boasts quartz counters, a large center island perfect for entertaining, and plenty of storage for the home cook. The split floor plan ensures privacy for both owners and guests, while luxury vinyl plank flooring graces the main living areas with modern elegance. Unwind on the screened porch, ideal for enjoying quiet Lowcountry evenings after a day of activities whether its a round of golf, a dip in the pool, or a pickleball match with friends. Discover the next chapter of Sun City living, where comfort, convenience, and community come together beautifully.
Features of 397 Sunfish Way
| MLS # | 501957 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,987 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 397 Sunfish Way |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | East Argent |
| City | Bluffton |
| County | Jasper |
| State | SC |
| Zip Code | 29909-4903 |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Insulated Windows |
| Roof | Asphalt |
| Construction | Composite Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Joan Kelly Group |
|---|---|
| Office | Keller Williams Realty (322) |
