About 16 Raymond Road
Located in Sun City's desirable Southside, this beautifully updated Bluffton Eastman model offers 1,695 sq ft of light-filled living space, peaceful golf course views, and over $83,000 in owner enhancements. Thoughtfully refreshed throughout, the home features smooth ceilings, neutral paint tones, and timeless finishes that complement any décor. The stunning kitchen boasts new cabinetry, granite countertops, stainless steel appliances, and a designer tile backsplash, opening to both a formal dining area and dual living spaces for effortless entertaining. The spacious primary suite includes a bay window, dual closets, and a spa-inspired bath with a walk-in tile shower, double granite vanity, and transom window. Enjoy morning coffee or evening gatherings from the expansive screened and vinyl-enclosed lanai overlooking the fairway. Stylish, move-in ready, and ideally located, this Sun City home truly stands out!
Features of 16 Raymond Road
| MLS # | 502482 |
|---|---|
| Price | $420,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,695 |
| Acres | 0.19 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16 Raymond Road |
|---|---|
| Area | Sun City/Riverbend |
| Subdivision | Sun City Common |
| City | Bluffton |
| County | Beaufort |
| State | SC |
| Zip Code | 29909-4527 |
Amenities
| Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Garden Area, Picnic Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Golf Course, Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Fire Extinguisher, Main Level Primary, Smooth Ceilings, Separate Shower, Window Treatments, Entrance Foyer, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Rain Gutters |
| Windows | Other, Window Treatments |
| Roof | Asphalt |
| Construction | Composite Siding, Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Elliott Team |
|---|---|
| Office | Charter One Realty (063I) |
