About 4 Brown Thrasher Road
Step into the charm of Lowcountry living with this beautifully renovated 3BD/2.5BA home located in Hilton Head Plantation. This residence seamlessly combines coastal elegance with everyday comfort. The vaulted ceilings adorned with custom beams create a spacious and bright atmosphere, enhanced by designer lighting and high-quality finishes throughout. Enjoy gatherings with friends around the enclosed pool, relax on the patio that overlooks serene wooded views, or take a short stroll to Dolphin Head Recreation and enjoy a walk on the beach. Nestled on a private 1/3 acres lot within one of the island's most sought-after gated communities, this property offers more than just a home, it's a perfect everyday retreat,
Features of 4 Brown Thrasher Road
| MLS # | 502486 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,000 |
| Acres | 15,564.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 4 Brown Thrasher Road |
|---|---|
| Area | Hilton Head Plantation |
| Subdivision | Dolphin Head |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926-1878 |
Amenities
| Amenities | Basketball Court, Marina, Clubhouse, Dog Park, Fitness Center, Golf Course, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Guard, Trail(s) |
|---|---|
| Parking | Garage, Unfinished Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Screen Enclosure, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, New Paint, Separate Shower, Eat-in Kitchen, Pantry |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Central |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior | PavedDriveway,Patio |
|---|---|
| Exterior Features | Paved Driveway, Patio |
| Windows | Other |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Williette Lee |
|---|---|
| Office | EXP Realty LLC (938) |
