About 4 Indigo Run Drive 3121
Beautiful First-Floor Camilla Plan in The Preserve! This move-in-ready and modified open floor plan with 3-bedroom, 2-bath home with a 2-car garage is perfectly situated-just steps from the clubhouse, pool, exercise facility and guest parking, yet tucked away for privacy. So much is NEW! Updates include HVAC (2023), water heater (2021), windows, patio doors, roof, and full building siding (2017). Primary bath remodel (2018), hall bath remodel (2025), plus new kitchen tile, fresh paint throughout, new carpet, light fixtures, ceiling fans, and microwave. All appliances remain! Walk in closets throughout. Additional parking for 2 more cars in front of the garage door-easy and convenient living! Gated community for extra privacy and security.
Features of 4 Indigo Run Drive 3121
| MLS # | 502512 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,683 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4 Indigo Run Drive 3121 |
|---|---|
| Area | Hilton Head/General |
| Subdivision | Wm Hilton Pkwy |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29926 |
Amenities
| Amenities | Business Center, Clubhouse, Fitness Center, Pool, Guard, Tennis Court(s), Trash |
|---|---|
| Parking | Assigned, Garage |
| # of Garages | 1 |
| Garages | One Car Garage, Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Engineered Hardwood, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Vaulted Ceiling(s), Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior | EnclosedPorch,PavedDriveway,Patio |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway, Patio |
| Windows | Impact Glass, Screens, Storm Window(s) |
| Roof | Asphalt |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randal Longo |
|---|---|
| Office | I Save Realty (603) |
