About 40 Folly Field Road G15
Welcome to this bright two-bedroom, two-bath villa in Hilton Head Beach & Tennis Resort, offering the perfect island retreat or investment opportunity. Enjoy a light-filled living area, stylish flooring, and a crisp white kitchen, along with a new sleeper sofa for added guest accommodations. Strong rental performance with approximately $20,000 already booked for 2026 year-to-date, providing immediate income for a new owner. The community is known for its incredible amenities, including direct ocean access, a large oceanfront pool, tennis and pickleball courts, playground, on-site dining and bar options, and more. Ideally located just steps from the beach and resort amenities, this villa offers the best of Hilton Head coastal living.
Features of 40 Folly Field Road G15
| MLS # | 505599 |
|---|---|
| Price | $353,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 888 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 40 Folly Field Road G15 |
|---|---|
| Area | Folly Field |
| Subdivision | Folly Field |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Beach Rights, Beach Access, Fitness Center, Golf Course, Barbecue, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Cable TV |
|---|---|
| Parking | Unassigned |
| View | Landscaped, Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Closets, Window Treatments |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Balcony |
|---|---|
| Exterior Features | Balcony |
| Windows | Other, Window Treatments |
| Roof | Other |
| Construction | Board & Batten Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tierra Schaffer |
|---|---|
| Office | Daniel Ravenel Sotheby's International Realty |
