About 77 Ocean Lane 612
Located second row from the ocean in Palmetto Dunes' prestigious Leamington neighborhood, this 1-bedroom, 1.5-bath villa offers an ideal opportunity as a vacation rental investment or private second home, close to the beach. The villa features LVP flooring throughout, an updated primary bath, and a kitchen that opens to the living area with granite countertops and stainless steel appliances. Sliding glass doors lead to a private outdoor patio overlooking a tranquil lagoon, creating a relaxing coastal setting. Community amenities include an oceanfront pool and close proximity to the Arthur Hills Golf Course, offering the best of Palmetto Dunes living.The villa comfortably sleeps four with a king bed in the primary bedroom and a pullout sleeper sofa in the living room-making it perfectly suited for personal use or rental income.
Features of 77 Ocean Lane 612
| MLS # | 505666 |
|---|---|
| Price | $590,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 801 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 77 Ocean Lane 612 |
|---|---|
| Area | Palmetto Dunes/Shelter Cove |
| Subdivision | Leamington |
| City | Hilton Head Island |
| County | Beaufort |
| State | SC |
| Zip Code | 29928 |
Amenities
| Amenities | Pool, Guard, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Unassigned |
| View | Lagoon |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Free Form, Other, Community |
Interior
| Interior | Engineered Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fire Extinguisher |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior | Porch |
|---|---|
| Exterior Features | Porch |
| Windows | Other |
| Construction | Block, Stucco |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheri Nixon Team |
|---|---|
| Office | Keller Williams Realty |
