About 1679 Shoreside Drive
Step into the carefree coastal lifestyle you've been dreaming of in this beautifully designed Antigua villa, where comfort, style, and functionality come together seamlessly. This thoughtfully crafted home features an open-concept floor plan with 2 spacious bedrooms, 2 full baths, and a versatile den or home office, perfect for today's lifestyle. The gourmet kitchen is the heart of the home, showcasing upgraded cabinetry with pull-out drawers, stunning level 3 granite countertops, and ample workspace for entertaining and everyday living. Elegant touches throughout include crown molding, durable laminate flooring, custom window treatments, recessed lighting, and a spacious two-car garage with additional storage space. Relax year-round in the screened lanai overlooking a peaceful nature preserve, offering privacy, tranquility, and the perfect setting for morning coffee or evening cocktails.Beyond the home, you'll enjoy the award-winning Latitude Margaritaville lifestyle, featuring resort-style pools, fitness centers, pickleball and tennis courts, a private beach club, live entertainment, on-site dining, walking and biking trails, dog park, craft and hobby studios, and a full-time lifestyle director coordinating endless activities and events. Whether you're seeking an active social atmosphere or a relaxing retreat, this vibrant gated 55+ community delivers it all. Don't miss this opportunity to own one of the most attractively priced villas in the community and start living every day like you're on vacation.
Features of 1679 Shoreside Drive
| MLS # | 506914 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Acres | 0.11 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1679 Shoreside Drive |
|---|---|
| Area | Latitude Margaritaville |
| Subdivision | Latitude Margaritaville |
| City | Hardeeville |
| County | Jasper |
| State | SC |
| Zip Code | 29927-8917 |
Amenities
| Amenities | Beach Rights, Basketball Court, Bocce Court, Beach Access, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Lagoon, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Entrance Foyer, Eat-in Kitchen, Pantry |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Tankless Water Heater |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | EnclosedPorch,SprinklerIrrigation,Porch,Patio,RainGutters |
|---|---|
| Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
| Windows | Insulated Windows, Screens |
| Roof | Asphalt |
| Construction | Fiber Cement |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hangen Team |
|---|---|
| Office | Realty One Group - Lowcountry |
