About 36 Catawba Way
Welcome home to this beautiful floor plan in the sought-after community of Shadow Moss. This home features an open living/kitchen/dining combo that makes for entertaining and everyday living simple. The kitchen features gorgeous 36'' maple cabinets, granite, and gas stainless appliances. The large flex room downstairs can be used as a playroom or office space - the possibilities are endless. Upstairs features all three bedrooms (all with walk-in closets), laundry room, and a massive living area. Master Bedroom has elegant tray ceilings while the master bath has twin sinks, separate tub/shower combo. Enjoy the outdoors from the spacious backyard screened in porch with separate patio for grilling. Privacy fence around backyard. 2 car attached garage. Truly a must see home!
Open House
Features of 36 Catawba Way
| MLS # | 507842 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,046 |
| Acres | 0.16 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 36 Catawba Way |
|---|---|
| Area | Shadow Moss |
| Subdivision | Shadow Moss |
| City | Beaufort |
| County | Beaufort |
| State | SC |
| Zip Code | 29906-6033 |
Amenities
| Amenities | Playground |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Garages | Two Car Garage |
| View | Landscaped |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Upper Level Primary, Entrance Foyer, Pantry |
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central, Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | EnclosedPorch |
|---|---|
| Exterior Features | Enclosed Porch |
| Windows | Other |
| Roof | Composition, Shingle |
| Construction | Vinyl Siding |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The Cox Team |
|---|---|
| Office | The Cox Team Brokered by EXP |
